Product code: 60004106
Out of stockDisplay NEC MultiSync X981UHD-2
98″, Technology S-PVA. Resolution 3840×2160. Brightness 500 cd /m2 . Haze level 10%. Operating hours 24/7
Out of stock
(Atzīmējiet 2-4 preces no kategorijas)
Brand | NEC |
Display
Panel Technology | S-IPS |
Active Screen Area (W x H) [mm] | 2,159 x 1,214 |
Screen Size [inch/cm] | 98 / 248 |
Aspect ratio | 16:9 |
Brightness [cd/m²] | 500 |
Contrast | 1300:1 |
Viewing Angle [°] | 178 |
Response Time (typ.) [ms] | 8 |
Haze Level [%] | 1 |
Supported Orientation | horizontal, vertical, face up |
Native Resolution | 3840 x 2160 |
Supported Resolutions (Display port + HDMI) | 1024 x 768, 1080i, 1080p, 1280 x 1024, 1280 x 768, 1360 x 768, 1600 x 1200, 1920 x 1080, 3840 x 2160 (24/30 Hz), 480p (60 Hz), 640 x 480, 800 x 600 |
Supported Resolutions (HDMI) | 1360 x 768, 3840 x 2160 (25 Hz), 4096 x 2160 (24 Hz), 480i (60 Hz), 576i (50 Hz) |
Sensors
Ambient Light Sensor | Integrated, triggered actions programmable |
Human Sensor | Optional, external, 4-5m range, triggered actions programmable |
Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
NFC Sensor | Integrated, 2cm range, free NEC Android App required |
Connectivity
Digital | 1 x DisplayPort (with HDCP), 2 x DVI-D (with HDCP), 4 x HDMI (with HDCP) |
Audio | 1 x HDMI, DisplayPort |
Microphone | 1 x 3,5 mm |
Control | IR remote control, RS-232C (9-pin D-sub), LAN arSNMP |
LAN | LAN 100Mbit |
Technical
Power Consumption [W] | 560, 348 Eco |
Operating Temperature [°C] | 0 to +40 |
Operating Humidity [%] | 20 to 80 |
Dimensions (W x H x D) [mm] | 2,204 x 1,259 x 108 |
Weight [kg] | 95 |
Bezel Width [mm] | 19.9 |
VESA mounts [mm] | 400 x 400 |
Ingress protection | IP 40 (front), IP 20 (rear) |
Operating Hours | 24/7 |
Warrianty
Warrianty | 3 years |
Shipping Content
Shipping Content | DisplayPort vads, pults, strāvas vads |
Additional features
Additional features | OPS, kāja (ST-801), Sienas stiprinājums (PDW T XL), skaļruņi (SP-RM1), statīvs (PDMHA) |
Similar products
How can we help You?
If You have questions, feel free to contact us!